U3-3881SE-M-GL Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 SE系列 641萬畫素 黑白相機
1/1.8" CMOS Rolling Shutter Sensor
Resolution : 3088 × 2076 (6.41 Mega Pixel)
Pixel Size : 2.4um
Frame Rate : 59
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Rolling Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 6 MP |
Resolution | 3088 × 2076 Pixel (6.41 Mpix) |
Aspect Ratio | 3 : 2 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/1.8" |
Optical Size | 7.411mm × 4.982mm |
Optical Sensor Diagonal | 8.93mm (1/1.79") |
Pixel Size | 2.4um |
Manufacturer | Sony |
Sensor Model | IMX178LLJ-C |
Gain (master/RGB) | 14.5x / 5x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 88 / 8 |
AOI Image Height / Step Width | 1 / 1 |
AOI Position Grid (Horizontal / Vertical) | 8 / 1 |
Binning Horizontal | increased frame rate |
Binning Vertical | increased frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode | 59 |
Frame Rate Trigger (continuous) | 57 |
Frame Rate Trigger (maximum) | 57 |
Exposure Time (minimum ~ maximum) | 0.013ms ~ 2000ms |
Long Exposure (maximum) | 60000ms |
Power Consumption | 1.7W ~ 3.2W |
Image Memory | 128MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB Type-C |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | USB Cable |
Design | |
Lens Mount | C-Mount |
IP Code | - |
Dimensions H/W/L | 34.0mm × 44.0mm × 31.0mm |
Mass | 45g |