GV-5292SE-C Rev.4.2
商品類別:iDS Camera 工業相機
					iDS Camera Ethernet SE系列 885萬畫素 彩色相機
		
		1" CMOS Global Shutter Sensor
		Resolution : 4096 × 2160 (8.85 Mega Pixel)
		Pixel Size : 3.45um
		Frame Rate : 13
		Color
		| Sensor | |
| Sensor Type | CMOS Color | 
| Shutter | Global Shutter | 
| Sensor Characteristic | Linear | 
| Readout Mode | Progressive Scan | 
| Pixel Class | 9 MP | 
| Resolution | 4096 × 2160 Pixel (8.85 Mpix) | 
| Aspect Ratio | 17 : 9 | 
| ADC | 12 bit | 
| Color Depth (camera) | 12 bit | 
| Optical Sensor Class | 1" | 
| Optical Size | 14.131mm × 7.452mm | 
| Optical Sensor Diagonal | 15.98mm (1/1") | 
| Pixel Size | 3.45um | 
| Manufacturer | Sony | 
| Sensor Model | IMX267LQR-C | 
| Gain (master/RGB) | 24x / 4x | 
| AOI Horizontal | same frame rate | 
| AOI Vertical | increased frame rate | 
| AOI Image Width / Step Width | 264 / 8 | 
| AOI Image Height / Step Width | 2 / 2 | 
| AOI Position Grid (Horizontal / Vertical) | 8 / 2 | 
| Binning Horizontal | same frame rate | 
| Binning Vertical | same frame rate | 
| Binning Method | M / C automatic | 
| Binning Factor | 2 / 4 / 8 | 
| Subsampling Horizontal | same frame rate | 
| Subsampling Vertical | same frame rate | 
| Subsampling Method | M / C automatic | 
| Subsampling Factor | 2 , 4 , 8 | 
 
| Model | |
| Frame Rate Freerun Mode (in 8-bit mode) | 13 fps | 
| Frame Rate Trigger (continuous) | 13 fps | 
| Frame Rate Trigger (maximum) | 14 fps | 
| Exposure Time (minimum ~ maximum) | 0.046ms ~ 2000ms | 
| Long Exposure (maximum) | 90000ms | 
| Power Consumption | 1.7W ~ 3.1W | 
| Image Memory | 128 MB | 
  
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F | 
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F | 
| Humidity (relative , non-condensing) | 20% ~ 80% | 
| Connectors | |
| Interface Connector | GigE RJ45 | 
| I/O Connector | 8 Pin Hirose Connector | 
| Power Supply | 12V ~ 24V or PoE | 
| Design | |
| Lens Mount | - | 
| IP Code | - | 
| Dimensions H/W/L | 31.5mm × 40.0mm × 30.0mm | 
| Mass | 38g | 
