U3-3040SE-M-GL Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 SE系列 158萬畫素 黑白相機
1/3" CMOS Global Shutter Sensor
Resolution : 1456 × 1088 (1.58 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 251
Mono
| Sensor | |
| Sensor Type | CMOS Mono |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 1.6 MP |
| Resolution | 1456 × 1088 Pixel (1.58 Mpix) |
| Aspect Ratio | 4 : 3 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 1/3" |
| Optical Size | 5.032mm × 3.754mm |
| Optical Sensor Diagonal | 6.28mm (1/2.55") |
| Pixel Size | 3.45um |
| Manufacturer | Sony |
| Sensor Model | IMX273LLR-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 264 / 8 |
| AOI Image Height / Step Width | 1 / 1 |
| AOI Position Grid (Horizontal / Vertical) | 8 / 1 |
| Binning Horizontal | same frame rate |
| Binning Vertical | increased frame rate |
| Binning Method | M/C automatic |
| Binning Factor | 2 / 4 / 8 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | same frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 8 |
| Model | |
| Frame Rate Freerun Mode | 251 fps |
| Frame Rate Trigger (continuous) | 251 fps |
| Frame Rate Trigger (maximum) | 262 fps |
| Exposure Time (minimum ~ maximum) | 0.040ms ~ 2000ms |
| Long Exposure (maximum) | 30000ms |
| Power Consumption | 1.8W ~ 3.4W |
| Image Memory | 128 MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | USB Type-C , Screwable |
| I/O Connector | 8 Pin Hirose Connector |
| Power Supply | USB Cable |
| Design | |
| Lens Mount | C-Mount |
| IP Code | IP30 |
| Dimensions H/W/L | 34.0mm × 44.0mm × 47.0mm |
| Mass | 110g |