U3-3260CP-C-HQ Rev.2.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 CP系列 230萬畫素 彩色相機
1/1.2" CMOS Global Shutter Sensor
Resolution : 1920 × 1200 (2.30 Mega Pixel)
Pixel Size : 5.86um
Frame Rate : 47
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 2 MP |
| Resolution | 1920 × 1200 Pixel (2.30 Mpix) |
| Aspect Ratio | 16 : 10 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 1/1.2" |
| Optical Size | 11.251mm × 7.032mm |
| Optical Sensor Diagonal | 13.27mm (1/1.21") |
| Pixel Size | 5.86um |
| Manufacturer | Sony |
| Sensor Model | IMX249LQJ-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 96 / 8 |
| AOI Image Height / Step Width | 2 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 8 / 2 |
| Binning Horizontal | same frame rate |
| Binning Vertical | same frame rate |
| Binning Method | M / C automatic |
| Binning Factor | 2 / 4 / 8 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | same frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 8 |
| Model | |
| Frame Rate Freerun Mode | 47 fps |
| Frame Rate Trigger (continuous) | 47 fps |
| Frame Rate Trigger (maximum) | 47 fps |
| Exposure Time (minimum ~ maximum) | 0.031ms ~ 2000ms |
| Long Exposure (maximum) | 90000ms |
| Power Consumption | 1.6W ~ 2.8W |
| Image Memory | 128 MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | USB 3.0 micro-B , Screwable |
| I/O Connector | 8 Pin Hirose Connector |
| Power Supply | USB Cable |
| Design | |
| Lens Mount | C-Mount |
| IP Code | IP30 |
| Dimensions H/W/L | 29.0mm × 29.0mm × 29.0mm |
| Mass | 50g |