U3-3080CP-M-GL Rev.2.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 CP系列 501萬畫素 黑白相機
2/3" CMOS Global Shutter Sensor
Resolution : 2448 × 2048 (5.01 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 77
Mono
| Sensor | |
| Sensor Type | CMOS Mono |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 5 MP |
| Resolution | 2448 × 2048 Pixel (5.01 Mpix) |
| Aspect Ratio | 5 : 4 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 2/3" |
| Optical Size | 8.446mm × 7.066mm |
| Optical Sensor Diagonal | 11.01mm (1/1.45") |
| Pixel Size | 3.45um |
| Manufacturer | Sony |
| Sensor Model | IMX250LLR-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 256 / 8 |
| AOI Image Height / Step Width | 1 / 1 |
| AOI Position Grid (Horizontal / Vertical) | 8 / 1 |
| Binning Horizontal | same frame rate |
| Binning Vertical | increased frame rate |
| Binning Method | M / C automatic |
| Binning Factor | 2 / 4 / 8 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | same frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 8 |
| Model | |
| Frame Rate Freerun Mode | 77 fps |
| Frame Rate Trigger (continuous) | 77 fps |
| Frame Rate Trigger (maximum) | 87 fps |
| Exposure Time (minimum ~ maximum) | 0.036ms ~ 2000ms |
| Long Exposure (maximum) | 90000ms |
| Power Consumption | 1.6W ~ 3.7W |
| Image Memory | 128 MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | USB 3.0 micro-B , Screwable |
| I/O Connector | 8 Pin Hirose Connector |
| Power Supply | USB Cable |
| Design | |
| Lens Mount | C-Mount |
| IP Code | IP30 |
| Dimensions H/W/L | 29.0mm × 29.0mm × 29.0mm |
| Mass | 50g |