OFM0125020MF-B (0.07x - 0.2x)
商品類別:Nikon Rayfact Industrial Lenses
Applications
CCD camera photographing. (Both line and area sensor cameras)
Printed materials inspection
Fine pattern inspection - e.g. PCB
Fine pattern inspection and detecting defects - e.g. TAB, sheets
Features
● Compatible with EL⋅ 63 mm F2.8N
● Minimal chromatic aberration in the range of 380 nm - 700 nm
● Aperture ring lockable screw for easy use
Rayfact IL 63 mm F2.8N (F)
| Model | OFM0125020MF-B | |||||||||
| Focal Length | 63.0mm | |||||||||
| F Number (∞) | F2.8 | |||||||||
| NA | 0.02 (0.125x) | |||||||||
| Magnification Scale | - | |||||||||
| Magnification Range | 0.07x ~ 0.2x | |||||||||
| Reference Wavelength | 587.56nm (d-line) | |||||||||
| Wavelength Range | 380nm ~ 700nm | |||||||||
| Image Size | 55.2mm∅ | |||||||||
| Object Size | 788.6mm∅ ~ 276mm∅ | |||||||||
| Distortion (1) | +0.1% (0.125x) | |||||||||
| Relative illumination (1) | 44.1% (0.125x) | |||||||||
| Aperture Scale | 2.8、4、5.6、8、11、16 | |||||||||
| Object to Image Distance | 1025.3mm ~ 448.5mm | |||||||||
| Working Distance | 938.8mm ~ 353.8mm | |||||||||
| Mount Size | F Mount | |||||||||
| Flange to Image Distance | 46.5mm | |||||||||
| Attachment Size | M40.5 (P=0.5) | |||||||||
| Diameter / Length (2) | 64mm∅ × 47.2mm | |||||||||
| Weight | Approximately 270g | |||||||||
(1) Value at the standard magnification. Maximum image height (Y'=21.6mm , 29mm , 27.6mm) at F2.8
(2) Dimension excludes protrusion of screws or other convex parts