L-OFM014012MN (0.14x)
商品類別:Nikon Rayfact Industrial Lenses
Applications
Inspection by high resolution line censor cameras
Flat panel inspection
PCB inspection
Wafer inspection
Printed materials inspection
Features
● For high resolution, large-sized line sensor cameras
● Recommendable line sensor cameras 5.2 µm x 12K / 7 µm x 8K
● Guarantee high resolution and uniformity from the center to the edge of the lens
Rayfact VW 0.14x
| Model | L-OFM014012MN | |||||||
| Focal Length | 125.5 mm | |||||||
| F Number (∞) | F4.9 | |||||||
| NA | 0.013 | |||||||
| Magnification Scale | 0.14x | |||||||
| Magnification Range | 0.1x ~ 0.18x | |||||||
| Reference Wavelength | 546.07nm (e-line) | |||||||
| Wavelength Range | 400nm ~ 700nm | |||||||
| Image Size | 62mm∅ | |||||||
| Object Size (1) | 442.9mm∅ | |||||||
| Distortion (1) | +0.0% | |||||||
| Relative illumination (1) | 90.9% | |||||||
| Aperture Scale | 4.9、5.6、8、11 | |||||||
| Object to Image Distance (1) | 1144.6mm | |||||||
| Working Distance (1) | 960.2 mm | |||||||
| Mount Size | M55 (P=0.75) | |||||||
| Flange to Image Distance | 120.0mm | |||||||
| Attachment Size | M55 (P=0.75) | |||||||
| Diameter / Length (2) | 73.5mm∅ × 98.7mm | |||||||
| Weight | Approximately 740g | |||||||
(1) Maximum image height (Y'=31mm) at F4.9 and standard magnification
(2) Dimension excludes protrusion of screws or other convex part