U3-33D0XCP-C-HQ Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 XCP系列 320萬畫素 彩色相機
1/3.1" CMOS Global Shutter Sensor
Resolution : 2064 × 1552 Pixel (3.20 Mega Pixel)
Pixel Size : 2.25um
Frame Rate : 56
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 3 MP |
Resolution | 2064 × 1552 Pixel (3.20 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/3.1" |
Optical Size | 4.644mm × 3.492mm |
Optical Sensor Diagonal | 5.81mm (1/2.75") |
Pixel Size | 2.25 um |
Manufacturer | Sony |
Sensor Model | IMX900-AQR-C |
Gain (master/RGB) | 15.8x / - |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 264 / 24 |
AOI Image Height / Step Width | 16 / 8 |
AOI Position Grid (Horizontal / Vertical) | 8 / 8 |
Binning Horizontal | |
Binning Vertical | |
Binning Method | |
Binning Factor | 1×1 |
Subsampling Horizontal | increased frame rate |
Subsampling Vertical | increased frame rate |
Subsampling Method | M/C automatic |
Subsampling Factor | 2×2 |
Model | |
Frame Rate Freerun Mode | 56 fps @ 10Bit |
Frame Rate Trigger (continuous) | 58 fps @ 10Bit |
Frame Rate Trigger (maximum) | 58 fps @ 10Bit |
Exposure Time (minimum ~ maximum) | 0.02ms ~ 1999ms |
Power Consumption | 0.5W ~ 1W |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB 3.0 micro-B , Screwable |
I/O Connector | 8 Pin Wuerth Connector |
Power Supply | USB Cable |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 29.0mm × 29.0mm × 17.0mm |
Mass | 62g |