OFM70350HN-TP (7x)
商品類別:Nikon Rayfact Industrial Lenses
Applications
Inspection by high-resolution line censor cameras
Flat panel inspection
PCB inspection
Wafer inspection
Printed materials inspection
Features
● For high resolution, large-sized line sensor cameras
● Recommendable line sensor cameras 5.2 µm x 12K / 7 µm x 8K
● Guarantee high resolution and uniformity from the center to the edge of the lens
● Image size 64 mmΦ has a high relative illumination
● Double telecentric lenses
Rayfact 7x (Epi-illumination type Build-to-order product)
| Model | OFM70350HN-TP | |||||||
| Focal Length | Double Telecentric | |||||||
| NA | 0.35 | |||||||
| Magnification Scale | 7x | |||||||
| Reference Wavelength | 546.07nm (e-line) | |||||||
| Wavelength Range | 510nm ~ 590nm | |||||||
| Image Size (1) | 64mm∅ | |||||||
| Object Size | 9.1mm∅ | |||||||
| Distortion (2) | +0.0% | |||||||
| Relative illumination (2) | 103% | |||||||
| Aperture Scale | Fixed Diaphragm | |||||||
| Object to Image Distance | 624.5mm | |||||||
| Working Distance | 54.85mm | |||||||
| Mount Size | M72 (P=0.75) | |||||||
| Flange to Image Distance | 19.55 mm | |||||||
| Attachment Size | M96 (P=1.0) | |||||||
| Diameter / Length (3) | 145mm∅ (partially 119.5mm) × 549.8 mm | |||||||
| Weight | Approximately 8.9kg | |||||||
(1) Suitable for line sensor cameras
(2) Maximum image height (Y'=32mm)
(3) Dimension excludes protrusion of screws or other convex part