UI-5270CP-M-GL Rev.2
商品類別:iDS Camera 工業相機
iDS Camera Ethernet CP系列 317萬畫素 黑白相機
1/1.8" CMOS Global Shutter Sensor
Resolution : 2056 × 1542 (3.17 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 36
Mono
Sensor | |
Sensor Type | CMOS Mono |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 3 MP |
Resolution | 2056 × 1542 Pixel (3.17 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/1.8" |
Optical Size | 7.093mm × 5.320mm |
Optical Sensor Diagonal | 8.87mm (1/1.8") |
Pixel Size | 3.45um |
Manufacturer | Sony |
Sensor Model | IMX265LLR-C |
Gain (master/RGB) | 24x / 4x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 256 / 8 |
AOI Image Height / Step Width | 2 / 2 |
AOI Position Grid (Horizontal / Vertical) | 4 / 2 |
Binning Horizontal | - |
Binning Vertical | increased frame rate |
Binning Method | Mono |
Binning Factor | 2 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | increased frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 6 , 8 , 16 |
Model | |
Pixel Clock Range | 70 MHz ~ 140 MHz |
Frame Rate Freerun Mode | 36 |
Frame Rate Trigger (continuous) | 36 |
Frame Rate Trigger (maximum) | 36 |
Exposure Time (minimum ~ maximum) | 0.031ms ~ 1000ms |
Long exposure (maximum) | 30000ms |
Power Consumption | 1.8W ~ 3.1W |
Image Memory | 128 MB |
Special Features | IDS line scan mode , Overlap trigger , Sensor source gain |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | GigE RJ45 , Screwable |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | 12V - 24V or PoE |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 29.0mm × 29.0mm × 29.0mm |
Mass | 52g |