UI-3250CP-C-HQ Rev.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 CP系列 192萬畫素 彩色相機
1/1.8" CMOS Global / Rolling Shutter Sensor
Resolution : 1600 × 1200 (1.92 Mega Pixel)
Pixel Size : 4.5um
Frame Rate : 60
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Global Shutter / Rolling Shutter / Global Start Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 1.9 MP |
Resolution | 1600 × 1200 Pixel (1.92 Mpix) |
Aspect Ratio | 4 : 3 |
ADC | 10 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/1.8" |
Optical Size | 7.200mm × 5.400mm |
Optical Sensor Diagonal | 9mm (1/1.78") |
Pixel Size | 4.5um |
Manufacturer | e2v |
Sensor Model | EV76C570ACT |
Gain (master/RGB) | 4x / 4x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 16 / 4 |
AOI Image Height / Step Width | 4 / 2 |
AOI Position Grid (Horizontal / Vertical) | 2 / 2 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 |
Subsampling Horizontal | - |
Subsampling Vertical | - |
Subsampling Method | - |
Subsampling Factor | - |
Model | |
Pixel Clock Range | 10 MHz ~ 128 MHz |
Frame Rate Freerun Mode | 60 |
Frame Rate Trigger (maximum) | 57 |
Exposure Time (minimum ~ maximum) | 0.020ms ~ 1000ms |
Long exposure (maximum) | 10000ms |
Power Consumption | 1.4W ~ 2.2W |
Image Memory | 128 MB |
Special Features | IDS line scan mode , Scaler , Sequencer Log mode , Sensor hot pixel correction , Fine exposure , Multi-AOI |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB 3.0 micro-B , Screwable |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | USB Cable |
Design | |
Lens Mount | C-Mount |
IP Code | IP30 |
Dimensions H/W/L | 29.0mm × 29.0mm × 29.0mm |
Mass | 49g |