GV-5041ACP-C-HQ Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera Ethernet ACP系列 158萬畫素 彩色相機
1/3" CMOS Global Shutter Sensor
Resolution : 1456 × 1088 (1.58 Mpix)
Pixel Size : 3.45um
Frame Rate : 78
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 1.6 MP |
| Resolution | 1456 × 1088 Pixel (1.58 Mpix) |
| Aspect Ratio | 4 : 3 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 1/3" |
| Optical Size | 5.023mm × 3.754mm |
| Optical Sensor Diagonal | 6.27mm (1/2.55") |
| Pixel Size | 3.45um |
| Manufacturer | Sony |
| Sensor Model | IMX273LQR-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 264 / 8 |
| AOI Image Height / Step Width | 2 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 8 / 2 |
| Binning Horizontal | same frame rate |
| Binning Vertical | same frame rate |
| Binning Method | M / C automatic |
| Binning Factor | 2 / 4 / 8 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | same frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 8 |
| Model | |
| Frame Rate Freerun Mode | 78 fps |
| Frame Rate Trigger (continuous) | 78 fps |
| Frame Rate Trigger (maximum) | 81 fps |
| Exposure Time (minimum ~ maximum) | 0.025ms ~ 2000ms |
| Long Exposure (maximum) | 90000ms |
| Power Consumption | 1.4W ~ 3.1W |
| Image Memory | 128 MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | Samtec LSHM 40pol、RJ45、M12 |
| I/O Connector | 40-pin header |
| Power Supply | 12 V - 24 V |
| Design | |
| Lens Mount | C-Mount |
| IP Code | - |
| Dimensions H/W/L | 36.0mm × 36.0mm × 9.8mm |
| Mass | 50g |