U3-31F1SE-C-HQ Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 SE系列 510萬畫素 彩色相機
1/1.8" CMOS Global Shutter Sensor
Resolution : 2472 × 2064 (5.10 Mega Pixel)
Pixel Size : 2.74um
Frame Rate : 73
Color
Sensor | |
Sensor Type | CMOS Color |
Shutter | Global Shutter |
Sensor Characteristic | Linear |
Readout Mode | Progressive Scan |
Pixel Class | 5 MP |
Resolution | 2472 × 2064 Pixel (5.10 Mpix) |
Aspect Ratio | 5 : 4 |
ADC | 12 bit |
Color Depth (camera) | 12 bit |
Optical Sensor Class | 1/1.8" |
Optical Size | 6.773mm × 5.655mm |
Optical Sensor Diagonal | 8.82mm (1/1.81") |
Pixel Size | 2.74um |
Manufacturer | Sony |
Sensor Model | IMX547AAQJ-C |
Gain (master/RGB) | 15.9x / 16x |
AOI Horizontal | same frame rate |
AOI Vertical | increased frame rate |
AOI Image Width / Step Width | 256 / 2 |
AOI Image Height / Step Width | 2 / 2 |
AOI Position Grid (Horizontal / Vertical) | 2 / 2 |
Binning Horizontal | same frame rate |
Binning Vertical | same frame rate |
Binning Method | M / C automatic |
Binning Factor | 2 / 4 / 8 |
Subsampling Horizontal | same frame rate |
Subsampling Vertical | same frame rate |
Subsampling Method | M / C automatic |
Subsampling Factor | 2 , 4 , 8 |
Model | |
Frame Rate Freerun Mode | 73 fps |
Frame Rate Trigger (continuous) | 73 fps |
Frame Rate Trigger (maximum) | 75 fps |
Exposure Time (minimum ~ maximum) | 0.009ms ~ 2000ms |
Long Exposure (maximum) | 120000ms |
Power Consumption | 1.9W ~ 3.9W |
Image Memory | 128 MB |
Ambient Conditions | |
The temperature values given below refer to the outer device temperature of the camera housing | |
Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
Humidity (relative , non-condensing) | 20% ~ 80% |
Connectors | |
Interface Connector | USB Type-C |
I/O Connector | 8 Pin Hirose Connector |
Power Supply | USB Cable |
Design | |
Lens Mount | C-Mount |
IP Code | - |
Dimensions H/W/L | 34.0mm × 44.0mm × 31.0mm |
Mass | 47g |