ZEISS Dimension 2/18
商品類別:ZEISS 機器視覺工業鏡頭
					ZEISS Dimension Lenses - High precision for greater efficiency
		
		Focal Length : 18mm
		Max. Aperture : 2.0
		Min. Free Working Distance : 91.1mm
		Filter Thread : 	 M43 × 0.75
		Camera Mount : C-Mount
		Features
● fast f/2 aperture
● excellent image quality, leading to highest data precision over the complete image field
● for industrial cameras up to sensor sizes of 4/3’’
● robust full-metal construction made of aluminium
● small and compact
● possibility to adjust the back focal distance to compensate for tolerances of camera bayonets
● possibility for azimuthal adjustment ensures best possible readability of scales
● fixable focus and aperture settings
● optimized spectral transmission in VIS and near IR range through ZEISS T* coating
Optical data
| Focal length | 18mm | 
| Aperture range | f/2 – f/22 (continuous) | 
| Number of elements / groups | 13 / 9 | 
| Focus range (object to sensor) | 170.5mm (0.56 ft)- ∞ | 
| Min. free working distance | 91.1mm (0.30 ft) | 
| Angular field (diag. / horiz. / vert.) | 1”: 47.38° / 39.99° / 27.13° ; 4/3”: 62.12° / 51.22° / 39.42° | 
| Max. diameter of image field | 1”: 16mm (0.63”) ; 4/3”: 21,64mm (0.83”) | 
| Flange focal distance (in air) | 17.526mm (0.69”) , C mount | 
| Coverage at close range | 1”: 73.8mm × 49.1mm (2.91” × 1.93”) ; 4/3”: 97.0mm × 72.7mm (3.82” × 2.86”) | 
| Image ratio at close range | 1:5.6 | 
| Position of entrance pupil (relative to image sensor) | 60.4mm (2.38”) | 
| Position of exit pupil (relative to image sensor) | 39.2mm (1.54”) | 
Physical data
| Length (front to mount contact surface) (at inf.) | 61.2mm (2.41”) | 
| Length (front to mount contact surface) (at MOD) | 61.2mm (2.41”) | 
| Diameter (lens only) | 57.0mm (2.24”) | 
| Diameter (with fixation screws) | 63.0mm (2.48”) | 
| Filter-thread | M43 × 0.75 | 
| Weight | 291g (0.64 lbs) | 
| Camera mount | C mount | 
Relative Illuminance*

Relative Distortion*

MTF Charts*


* Data for infinite focus setting
Spectral Transmission

