U3-3560XCP-M-NO Rev.1.2
商品類別:iDS Camera 工業相機
					iDS Camera USB 3 XCP系列 230萬畫素 黑白相機 (前端無 Filter)
		
		1/3" CMOS Global Shutter Sensor
		Resolution : 1920 × 1200 (2.30 Mega Pixel)
		Pixel Size : 3um
		Frame Rate : 102
		Mono
		| Sensor | |
| Sensor Type | CMOS Mono | 
| Shutter | Global Shutter | 
| Sensor Characteristic | Linear | 
| Readout Mode | Progressive Scan | 
| Pixel Class | 2 MP | 
| Resolution | 1920 × 1200 Pixel (2.30 Mpix) | 
| Aspect Ratio | 16 : 10 | 
| ADC | 10 bit | 
| Color Depth (camera) | 10 bit | 
| Optical Sensor Class | 1/3" | 
| Optical Size | 5.760mm × 3.600mm | 
| Optical Sensor Diagonal | 6.79mm (1/2.36") | 
| Pixel Size | 3um | 
| Manufacturer | Onsemi | 
| Sensor Model | AR0234CS-MONO | 
| Gain (master/RGB) | 16x / - | 
| AOI Horizontal | same frame rate | 
| AOI Vertical | increased frame rate | 
| AOI Image Width / Step Width | 48 / 12 | 
| AOI Image Height / Step Width | 4 / 2 | 
| AOI Position Grid (Horizontal / Vertical) | 4 / 2 | 
| Binning Horizontal | same frame rate | 
| Binning Vertical | increased frame rate | 
| Binning Method | - | 
| Binning Factor | 2 | 
| Subsampling Horizontal | same frame rate | 
| Subsampling Vertical | increased frame rate | 
| Subsampling Method | M / C automatic | 
| Subsampling Factor | 2 , 4 | 
  
| Model | |
| Frame Rate Freerun Mode (in 8-bit mode) | 102 fps | 
| Frame Rate Trigger (continuous) | 72 fps | 
| Frame Rate Trigger (maximum) | 72 fps | 
| Exposure Time (minimum ~ maximum) | 0.012ms ~ 2000ms | 
| Power Consumption | 0.5W ~ 1W | 
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F | 
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F | 
| Humidity (relative , non-condensing) | 20% ~ 80% | 
| Connectors | |
| Interface Connector | USB 3.0 micro-B , Screwable | 
| I/O Connector | 8 Pin Connector | 
| Power Supply | USB Cable | 
  
| Design | |
| Lens Mount | C-Mount | 
| IP Code | IP30 | 
| Dimensions H/W/L | 29.0mm × 29.0mm × 17.0mm | 
| Mass | 61g | 
