UI-1251LE-C-HQ
商品類別:iDS Camera 工業相機
iDS Camera USB 2.0 LE系列 192萬畫素 彩色相機
1/1.8" CMOS Rolling Shutter Sensor
Resolution : 1600 × 1200 (1.92 Mega Pixel)
Pixel Size : 4.5 um
Frame Rate : 17
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter / Rolling Shutter / Global Start Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | UXGA |
| Resolution | 1600 × 1200 Pixel (1.92 Mpix) |
| Aspect Ratio | 4:3 |
| ADC | 10 bit |
| Color Depth (camera) | 8 bit |
| Optical Sensor Class | 1/1.8" |
| Optical Size | 7.200mm × 5.400mm |
| Optical Sensor Diagonal | 9mm (1/1.78") |
| Pixel Size | 4.5um |
| Manufacturer | e2v |
| Sensor Model | EV76C570ACT |
| Gain (master/RGB) | 4x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 16 / 4 |
| AOI Image Height / Step Width | 4 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 2 / 2 |
| Binning Horizontal | same frame rate |
| Binning Vertical | same frame rate |
| Binning Method | M / C automatic |
| Binning Factor | 2 |
| Subsampling Horizontal | - |
| Subsampling Vertical | - |
| Subsampling Method | - |
| Subsampling Factor | - |
| Model | |
| Pixel Clock Range | 10 MHz ~ 35 MHz |
| Frame Rate Freerun Mode | 17 |
| Frame Rate Trigger (maximum) | 17 |
| Exposure Time (minimum ~ maximum) | 0.020ms ~ 10000ms |
| Long Exposure (maximum) | 10000ms |
| Power Consumption | 0.3W ~ 0.7W |
| Special Features | Scaler , Sequencer , Log mode , Sensor hot pixel correction , Fine exposure , Multi-AOI |
| Ambient conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 80°C / -4°F ~ 176°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | USB 2.0 mini-B |
| I/O Connector | 10-Pin plated-through Holes |
| Power Supply | USB Cable |
| Design | |
| Lens Mount | S-Mount |
| IP Code | - |
| Dimensions H/W/L | 36.0mm × 36.0mm × 20.2mm |
| Mass | 16g |