UI-5281SE-M-GL Rev.4
商品類別:iDS Camera 工業相機
iDS Camera Ethernet SE系列 504萬畫素 黑白相機
2/3" CMOS Global Shutter Sensor
Resolution : 2456 × 2054 (5.04 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 22
Mono
| Sensor | |
| Sensor Type | CMOS Mono |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 5 MP |
| Resolution | 2456 × 2054 Pixel (5.04 Mpix) |
| Aspect Ratio | 5 : 4 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 2/3" |
| Optical Size | 8.473mm × 7.086mm |
| Optical Sensor Diagonal | 11.05mm (1/1.45") |
| Pixel Size | 3.45um |
| Manufacturer | Sony |
| Sensor Model | IMX264LLR-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 256 / 8 |
| AOI Image Height / Step Width | 2 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 4 / 2 |
| Binning Horizontal | - |
| Binning Vertical | increased frame rate |
| Binning Method | Mono |
| Binning Factor | 2 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | increased frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 6 , 8 , 16 |
| Model | |
| Pixel Clock Range | 80 MHz ~ 140 MHz |
| Frame Rate Freerun Mode | 22 |
| Frame Rate Trigger (continuous) | 22 |
| Frame Rate Trigger (maximum) | 22 |
| Exposure Time (minimum ~ maximum) | 0.034ms ~ 1000ms |
| Long Exposure (maximum) | 30000ms |
| Power Consumption | 1.7W ~ 2.9W |
| Image Memory | 128 MB |
| Special Features | IDS line scan mode , Overlap trigger , Sensor source gain |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | GigE RJ45 |
| I/O Connector | 8 Pin Hirose Connector |
| Power Supply | 12V ~ 24V or PoE |
| Design | |
| Lens Mount | C-Mount |
| IP Code | - |
| Dimensions H/W/L | 34.0mm × 44.0mm × 35.0mm |
| Mass | 61g |