UI-3130LE-C-HQ
商品類別:iDS Camera 工業相機
iDS Camera USB 3 LE系列 49萬畫素 彩色相機
1/3.6" CMOS Global Shutter Sensor
Resolution : 808 × 608 (0.49 Mega Pixel)
Pixel Size : 4.8um
Frame Rate : 135
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 0.5 MP |
| Resolution | 808 × 608 Pixel (0.49 Mpix) |
| Aspect Ratio | 4 : 3 |
| ADC | 10 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 1/3.6" |
| Optical Size | 3.875mm × 2.915mm |
| Optical Sensor Diagonal | 4.85mm (1/3.3") |
| Pixel Size | 4.8um |
| Manufacturer | Onsemi |
| Sensor Model | NOIP1SE0480A-SDI |
| Gain (master/RGB) | 4x / 4x |
| AOI Horizontal | increased frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 120 / 8 |
| AOI Image Height / Step Width | 2 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 8 / 2 |
| Binning Horizontal | - |
| Binning Vertical | - |
| Binning Method | - |
| Binning Factor | - |
| Subsampling Horizontal | increased frame rate |
| Subsampling Vertical | increased frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 |
| Model | |
| Pixel Clock Range | 30 MHz ~ 80 MHz |
| Frame Rate Freerun Mode | 135 |
| Frame Rate Trigger (continuous) | 135 |
| Frame Rate Trigger (maximum) | 135 |
| Exposure Time (minimum ~ maximum) | 0.046ms ~ 967ms |
| Long exposure (maximum) | 5000ms |
| Power Consumption | 1W ~ 1.5W |
| Special Features | Overlap trigger , Sensor source gain , Multi-AOI |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 80°C / -4°F ~ 176°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | USB Type-C |
| I/O Connector | - |
| Power Supply | USB Cable |
| Design | |
| Lens Mount | CS-Mount / C-Mount |
| IP Code | IP30 |
| Dimensions H/W/L | 47.0mm × 46.0mm × 23.4mm |
| Mass | 37g |