UI-3040LE-C-HQ
商品類別:iDS Camera 工業相機
iDS Camera USB 3 LE系列 157萬畫素 彩色相機
1/3" CMOS Global Shutter Sensor
Resolution : 1448 × 1086 (1.57 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 230
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 1.6 MP |
| Resolution | 1448 × 1086 Pixel (1.57 Mpix) |
| Aspect Ratio | 4 : 3 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 1/3" |
| Optical Size | 4.995mm × 3.746mm |
| Optical Sensor Diagonal | 6.24mm (1/2.56") |
| Pixel Size | 3.45um |
| Manufacturer | Sony |
| Sensor Model | IMX273LQR-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 256 / 8 |
| AOI Image Height / Step Width | 4 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 4 / 2 |
| Binning Horizontal | - |
| Binning Vertical | - |
| Binning Method | - |
| Binning Factor | - |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | increased frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 |
| Model | |
| Pixel Clock Range | 10 MHz ~ 430 MHz |
| Frame Rate Freerun Mode | 230 |
| Frame Rate Trigger (continuous) | 230 |
| Frame Rate Trigger (maximum) | 230 |
| Exposure Time (minimum ~ maximum) | 0.017ms ~ 998ms |
| Long exposure (maximum) | 30000ms |
| Power Consumption | 0.8W ~ 1.8W |
| Special Features | Overlap trigger , Sensor source gain |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 80°C / -4°F ~ 176°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | USB Type-C |
| I/O Connector | - |
| Power Supply | USB Cable |
| Design | |
| Lens Mount | CS-Mount / C-Mount |
| IP Code | IP30 |
| Dimensions H/W/L | 47.0mm × 46.0mm × 24.2mm |
| Mass | 38g |