UI-5201SE-C-HQ Rev.4
商品類別:iDS Camera 工業相機
iDS Camera Ethernet SE系列 1234萬畫素 彩色相機
1.1" CMOS Global Shutter Sensor
Resolution : 4104 × 3006 (12.34 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 9.0
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 12 MP |
| Resolution | 4104 × 3006 Pixel (12.34 Mpix) |
| Aspect Ratio | 4 : 3 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 1.1" |
| Optical Size | 14.158mm × 10.370mm |
| Optical Sensor Diagonal | 17.55mm (1/0.91") |
| Pixel Size | 3.45um |
| Manufacturer | Sony |
| Sensor Model | IMX304LQR-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 256 / 8 |
| AOI Image Height / Step Width | 2 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 4 / 2 |
| Binning Horizontal | - |
| Binning Vertical | - |
| Binning Method | - |
| Binning Factor | - |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | increased frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 6 , 8 , 16 |
| Model | |
| Pixel Clock Range | 99 MHz ~ 140 MHz |
| Frame Rate Freerun Mode | 9.0 fps |
| Frame Rate Trigger (continuous) | 9.0 fps |
| Frame Rate Trigger (maximum) | 9.0 fps |
| Exposure Time (minimum ~ maximum) | 0.047ms ~ 1000ms |
| Long exposure (maximum) | 30000ms |
| Power Consumption | 1.7W ~ 3.1W |
| Image Memory | 128 MB |
| Special Features | IDS line scan mode , Overlap trigger , Sensor source gain |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | GigE RJ45 |
| I/O Connector | 8 Pin Hirose Connector |
| Power Supply | 12V ~ 24V or PoE |
| Design | |
| Lens Mount | C-Mount |
| IP Code | - |
| Dimensions H/W/L | 34.0mm × 44.0mm × 35.0mm |
| Mass | 59g |