GV-5240FA-C-HQ Rev.1.2
商品類別:iDS Camera 工業相機
iDS Camera GigE FA系列 131萬畫素 彩色相機
1/1.8" CMOS Global Shutter Sensor
Resolution : 1280 × 1024 (1.31 Mega Pixel)
Pixel Size : 5.3um
Frame Rate : 59
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 1.3 MP |
| Resolution | 1280 × 1024 Pixel (1.31 Mpix) |
| Aspect Ratio | 5 : 4 |
| ADC | 10 bit |
| Color Depth (camera) | 10 bit |
| Optical Sensor Class | 1/1.8" |
| Optical Size | 6.784mm × 5.427mm |
| Optical Sensor Diagonal | 8.69mm (1/1.84") |
| Pixel Size | 5.3um |
| Manufacturer | e2v |
| Sensor Model | EV76C560ACT |
| Gain (master/RGB) | 4x / 4x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 256 / 2 |
| AOI Image Height / Step Width | 2 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 2 / 2 |
| Binning Horizontal | same frame rate |
| Binning Vertical | increased frame rate |
| Binning Method | M / C automatic |
| Binning Factor | 2 / 4 / 8 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | same frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 8 |
| Model | |
| Frame Rate Freerun Mode (in 8-bit mode) | 59 fps |
| Frame Rate Trigger (continuous) | 59 fps |
| Frame Rate Trigger (maximum) | 60 fps |
| Exposure Time (minimum ~ maximum) | 0.009ms ~ 169ms |
| Power Consumption | 1.7W ~ 2.2W |
| Image Memory | 128 MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 0% ~ 100% |
| Connectors | |
| Interface Connector | GigE M12 , Screwable |
| I/O Connector | 8 Pin Binder Connector |
| Power Supply | 12V ~ 24V or PoE |
| Design | |
| Lens Mount | C-Mount |
| IP Code | IP65/67 |
| Dimensions H/W/L | 41.0mm × 53.0mm × 42.7mm |
| Mass | 173g |