U3-3800CP-M-GL Rev.2.2
商品類別:iDS Camera 工業相機
iDS Camera USB 3 CP系列 2000萬畫素 黑白相機
1" CMOS Rolling Shutter Sensor
Resolution : 5536 × 3692 (20.44 Mega Pixel)
Pixel Size : 2.4um
Frame Rate : 19
Mono
| Sensor | |
| Sensor Type | CMOS Mono |
| Shutter | Rolling Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 20 MP |
| Resolution | 5536 × 3692 Pixel (20.44 Mpix) |
| Aspect Ratio | 3 : 2 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 1" |
| Optical Size | 13.286mm × 8.861mm |
| Optical Sensor Diagonal | 15.97mm (1/1") |
| Pixel Size | 2.4um |
| Manufacturer | Sony |
| Sensor Model | IMX183CLK-J |
| Gain (master/RGB) | - / - |
| AOI Horizontal | same frame rate |
| AOI Vertical | same frame rate |
| AOI Image Width / Step Width | 256 / 16 |
| AOI Image Height / Step Width | 1 / 1 |
| AOI Position Grid (Horizontal / Vertical) | 16 / 1 |
| Binning Horizontal | increased frame rate |
| Binning Vertical | increased frame rate |
| Binning Method | M / C automatic |
| Binning Factor | 2 / 4 / 8 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | same frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 8 |
| Model | |
| Frame Rate Freerun Mode | 19 fps |
| Frame Rate Trigger (continuous) | 10 fps |
| Frame Rate Trigger (maximum) | 10 fps |
| Exposure Time (minimum ~ maximum) | 0.053ms ~ 814ms |
| Long Exposure (maximum) | 30000ms |
| Power Consumption | 1.8W ~ 3.5W |
| Image Memory | 128 MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | USB 3.0 micro-B , Screwable |
| I/O Connector | 8 Pin Hirose Connector |
| Power Supply | USB Cable |
| Design | |
| Lens Mount | C-Mount |
| IP Code | IP30 |
| Dimensions H/W/L | 29.0mm × 29.0mm × 29.0mm |
| Mass | 49g |