GV-79J0WP-C-HQ
商品類別:iDS Camera 工業相機
iDS Camera 10GigE Warp10系列 813萬畫素 彩色相機
2/3" CMOS Global Shutter Sensor
Resolution : 2856 × 2848 (8.13 Mega Pixel)
Pixel Size : 2.74um
Frame Rate : 146
Color
| Sensor | |
| Sensor Type | CMOS Color |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 8 MP |
| Resolution | 2856 × 2848 Pixel (8.13 Mpix) |
| Aspect Ratio | 1 : 1 |
| ADC | 12 bit |
| Color Depth (camera) | 12 bit |
| Optical Sensor Class | 2/3" |
| Optical Size | 7.825mm × 7.804mm |
| Optical Sensor Diagonal | 11.05mm (1/1.45") |
| Pixel Size | 2.74um |
| Manufacturer | Sony |
| Sensor Model | IMX536AAQJ-C |
| Gain (master/RGB) | 15.9x / 16x |
| AOI Horizontal | same frame rate |
| AOI Vertical | increased frame rate |
| AOI Image Width / Step Width | 256 / 2 |
| AOI Image Height / Step Width | 2 / 2 |
| AOI Position Grid (Horizontal / Vertical) | 2 / 2 |
| Binning Horizontal | same frame rate |
| Binning Vertical | same frame rate |
| Binning Method | M / C automatic |
| Binning Factor | 2 / 4 / 8 |
| Subsampling Horizontal | same frame rate |
| Subsampling Vertical | same frame rate |
| Subsampling Method | M / C automatic |
| Subsampling Factor | 2 , 4 , 8 |
| Model | |
| Frame Rate Freerun Mode | 146 fps |
| Frame Rate Trigger (continuous) | 146 fps |
| Frame Rate Trigger (maximum) | 146 fps |
| Exposure Time (minimum ~ maximum) | 0.009ms ~ 2000ms |
| Long Exposure (maximum) | 90000ms |
| Power Consumption | 9.1W ~ 15.4W |
| Image Memory | 2032 MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 20% ~ 80% |
| Connectors | |
| Interface Connector | GigE Rj45 , Screwable |
| I/O Connector | 12 Pin M12 Connector |
| Power Supply | 12V - 24V or PoE+ |
| Design | |
| Lens Mount | C-Mount |
| IP Code | IP30 |
| Dimensions H/W/L | 60.0mm × 75.0mm × 94.5mm |
| Mass | 550g |