GV-51N1SE-C-HQ Rev.4.2
商品類別:iDS Camera 工業相機
					iDS Camera Ethernet SE系列 1620萬畫素 彩色相機
		
		1.1" CMOS Global Shutter Sensor 
		Resolution : 5328 × 3040 P (16.20 Mega Pixel)
		Pixel Size : 2.74um
		Frame Rate : 8.0
		Color
		| Sensor | |
| Sensor Type | CMOS Color | 
| Shutter | Global Shutter | 
| Sensor Characteristic | Linear | 
| Readout Mode | Progressive Scan | 
| Pixel Class | 16 MP | 
| Resolution | 5328 × 3040 Pixel (16.20 Mpix) | 
| Aspect Ratio | 16 : 9 | 
| ADC | 12 bit | 
| Color Depth (camera) | 12 bit | 
| Optical Sensor Class | 1.1" | 
| Optical Size | 14.599mm × 8.330mm | 
| Optical Sensor Diagonal | 16.81mm | 
| Pixel Size | 2.74um | 
| Manufacturer | Sony | 
| Sensor Model | IMX542-AAQJ-C | 
| Gain (master/RGB) | - / - | 
| AOI Horizontal | same frame rate | 
| AOI Vertical | increased frame rate | 
| AOI Image Width / Step Width | 256 / 2 | 
| AOI Image Height / Step Width | 2 / 2 | 
| AOI Position Grid (Horizontal / Vertical) | 2 / 2 | 
| Binning Horizontal | same frame rate | 
| Binning Vertical | same frame rate | 
| Binning Method | M / C automatic | 
| Binning Factor | 2 / 4 / 8 | 
| Subsampling Horizontal | same frame rate | 
| Subsampling Vertical | same frame rate | 
| Subsampling Method | M / C automatic | 
| Subsampling Factor | 2 , 4 , 8 | 
  
| Model | |
| Frame Rate Freerun Mode | 8.0 fps | 
| Frame Rate Trigger (continuous) | 8.0 fps | 
| Frame Rate Trigger (maximum) | 10 fps | 
| Exposure Time (minimum ~ maximum) | 0.035ms ~ 2000ms | 
| Long exposure (maximum) | 120000ms | 
| Power Consumption | 1.8W ~ 5.1W | 
| Image Memory | 128 MB | 
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F | 
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F | 
| Humidity (relative , non-condensing) | 20% ~ 80% | 
| Connectors | |
| Interface Connector | GigE RJ45 | 
| I/O Connector | 8 Pin Hirose Connector | 
| Power Supply | 12V - 24V or PoE | 
  
| Design | |
| Lens Mount | C-Mount | 
| IP Code | - | 
| Dimensions H/W/L | 34.0mm × 44.0mm × 35.0mm | 
| Mass | 48g | 
