IDS NXT rome Rev.1.2 GS23050M-GL
商品類別:iDS NXT AI深度學習 相機
iDS NXT Camera 501萬畫素 AI深度學習 黑白相機
2/3" CMOS Global Shutter Sensor
Resolution : 2448 × 2048 (5.01 Mega Pixel)
Pixel Size : 3.45um
Frame Rate : 12
Mono
| Sensor | |
| Sensor Type | CMOS Mono |
| Shutter | Global Shutter |
| Sensor Characteristic | Linear |
| Readout Mode | Progressive Scan |
| Pixel Class | 5 MP |
| Resolution | 2448 × 2048 Pixel (5.01 Mpix) |
| Aspect Ratio | 5 : 4 |
| ADC | 12 bit |
| Color Depth (camera) | 8 bit |
| Optical Sensor Class | 2/3" |
| Optical Size | 8.446mm × 7.066mm |
| Optical Sensor Diagonal | 11.01mm (1/1.45") |
| Pixel Size | 3.45um |
| Manufacturer | Sony |
| Sensor Model | IMX264LLR-C |
| Gain (master/RGB) | 24x / 4x |
| AOI Horizontal | - |
| AOI Vertical | - |
| AOI Image Width / Step Width | - / - |
| AOI Image Height / Step Width | - / - |
| AOI Position Grid (Horizontal / Vertical) | - / - |
| Binning Horizontal | - |
| Binning Vertical | - |
| Binning Method | - |
| Binning Factor | - |
| Subsampling Horizontal | - |
| Subsampling Vertical | - |
| Subsampling Method | - |
| Subsampling Factor | - |
| Model | |
| Frame Rate Freerun Mode (in 8-bit mode) | 12 fps |
| Frame Rate Trigger (continuous) | 14 fps |
| Frame Rate Trigger (maximum) | 14 fps |
| Exposure Time (minimum ~ maximum) | 0.032ms ~ 2000ms |
| Power Consumption | 5.3W ~ 11.7W |
| Image Memory | 128MB |
| Ambient Conditions | |
| The temperature values given below refer to the outer device temperature of the camera housing | |
| Device Temperature During Operation | 0°C ~ 55°C / 32°F ~ 131°F |
| Device Temperature During Storage | -20°C ~ 60°C / -4°F ~ 140°F |
| Humidity (relative , non-condensing) | 0% ~ 80% |
| Connectors | |
| Interface Connector | GigE M12 , Screwable |
| I/O Connector | 12 Pin M12 Connector |
| Power Supply | 12V ~ 24V or PoE |
| Design | |
| Lens Mount | C-Mount |
| IP Code | IP65/67 |
| Dimensions H/W/L | 41.0mm × 53.0mm × 75.0mm |
| Mass | 281.5g |